![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOME : Industry News : Top-50 RDFIs 2006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Largest Financial Institution Receivers
|
| Rank | Company | Debits | Credits | Total | Change |
| 1 | Bank of America Corporation, Charlotte | 686940533 | 536861447 | 1223801980 | 25.80% |
| 2 | Wells Fargo & Company, San Francisco | 317043041 | 267063580 | 584106621 | 13.30% |
| 3 | Wachovia Corporation, Charlotte | 352826309 | 220543887 | 573370196 | 19.30% |
| 4 | J.P. Morgan Chase & Co, New York | 225931155 | 225115588 | 451046743 | -2.10% |
| 5 | Washington Mutual, Inc., Seattle | 255791704 | 141671794 | 397463498 | 26.20% |
| 6 | U.S. Bancorp, Minneapolis | 178148166 | 112828546 | 290976712 | 15.30% |
| 7 | Regions Financial Corporation, Birmingham | 134887347 | 89798030 | 224685377 | 77.50% |
| 8 | SunTrust Banks, Inc., Atlanta | 134315206 | 77343094 | 211658300 | 19.00% |
| 9 | Citizens Financial Group, Providence, Rhode Islan | 119746841 | 78326286 | 198073127 | 14.00% |
| 10 | Citigroup, Inc., New York | 105320143 | 74355451 | 179675594 | 29.00% |
| 11 | National City Corporation, Cleveland | 106231830 | 72623888 | 178855718 | 24.50% |
| 12 | PNC Financial Services Group, Pittsburgh | 82861064 | 54034675 | 136895739 | 16.90% |
| 13 | BB&T Corporation, Winston-Salem | 83613794 | 53168153 | 136781947 | 14.80% |
| 14 | Fifth Third Bancorp, Cincinnati | 75280257 | 59739070 | 135019327 | 21.10% |
| 15 | Commerce Bancorp, Inc., Cherry Hill, New Jersey | 58782698 | 40928915 | 99711613 | 34.20% |
| 16 | Keycorp, Cleveland | 50711589 | 35714213 | 86425802 | 11.30% |
| 17 | HSBC Holding USA, Buffalo | 45176514 | 40694942 | 85871456 | 28.70% |
| 18 | Capital One Financial Corporation, Falls Church, Vi | 52529868 | 32752653 | 85282521 | 107.70% |
| 19 | M&T Bank Corporation, Buffalo | 46197452 | 34130479 | 80327931 | 25.80% |
| 20 | Sovereign Bancorp Inc., Wyomissing, Pennsylvani | 49725799 | 30184952 | 79910751 | 22.90% |
| 21 | Navy Federal Credit Union, Merrifield, Virginia | 46000656 | 32838536 | 78839192 | 12.30% |
| 22 | BancWest Corporation, Honolulu, Hawaii | 48683811 | 28498135 | 77181946 | 9.90% |
| 23 | USAA Federal Savings Bank, San Antonio | 48625052 | 26843400 | 75468452 | 28.50% |
| 24 | Mellon Financial Corporation, Pittsburgh | 5688457 | 61708485 | 67396942 | 41.30% |
| 25 | ABN AMRO, Chicago | 32492059 | 30420059 | 62912118 | 11.20% |
| 26 | Compass Bancshares, Birmingham | 39007652 | 23709706 | 62717358 | 19.00% |
| 27 | Synovus Financial Corp., Columbus, Georgia | 35848577 | 26122977 | 61971554 | N/A |
| 28 | TCF National Bancorp, Wayzata, Minnesota | 36282724 | 24981172 | 61263896 | 17.70% |
| 29 | TD Banknorth Inc., Portland, Maine | 33943414 | 26474283 | 60417697 | 20.70% |
| 30 | UnionBanCal Corporation, San Francisco | 29166421 | 25842077 | 55008498 | 7.60% |
| 31 | Comerica, Inc., Detroit | 26597248 | 27112858 | 53710106 | 23.80% |
| 32 | Zions Bancorporation, Salt Lake City | 27100000 | 20700000 | 47800000 | -15.80% |
| 33 | Bank of New York Co., Inc., New York | 18686254 | 26933034 | 45619288 | 56.10% |
| 34 | Huntington Bancshares, Inc., Columbus | 26029540 | 17993845 | 44023385 | 20.90% |
| 35 | Commerce Bancshares, Inc., Kansas City, Missouri | 28038652 | 15271574 | 43310226 | 16.50% |
| 36 | Chevy Chase Bank, F.S.B., McLean, Virginia | 22934995 | 12580507 | 35515502 | 17.20% |
| 37 | State Employees Credit Union, Raleigh | 22697846 | 11961042 | 34658888 | 10.70% |
| 38 | Harris/BMO, Chicago | 20495062 | 11805588 | 32300650 | 25.20% |
| 39 | Arvest Bank Group, Bentonville, Arkansas | 20275140 | 10786571 | 31061711 | 16.10% |
| 40 | Marshall & Ilsley Corporation, Milwaukee | 17647255 | 13327135 | 30974390 | 22.00% |
| 41 | First Horizon National Corporation, Memphis | 16368579 | 11313283 | 27681862 | 15.40% |
| 42 | Associated Banc-Corp, Green Bay, Wisconsin | 15527907 | 10066733 | 25594640 | 55.90% |
| 43 | Webster Financial Corporation, Waterbury, Connec | 13401738 | 11821660 | 25223398 | 27.30% |
| 44 | FirstMerit Corporation, Akron, Ohio | 16367769 | 8544836 | 24912605 | 21.30% |
| 45 | People's Mutual Holdings, Bridgeport, Connecticut | 12501970 | 9293027 | 21794997 | 7.20% |
| 46 | UMB Financial Corporation, Kansas City, Missouri | 11730429 | 9940210 | 21670639 | 12.50% |
| 47 | First Citizens Bancshares, Inc., Raleigh | 14056451 | 6463067 | 20519518 | -2.30% |
| 48 | Sky Financial Group, Inc., Bowling Green, Ohio | 12732387 | 7779990 | 20512377 | N/A |
| 49 | BOK Financial Group, Tulsa | 11175034 | 7616245 | 18791279 | 12.50% |
| 50 | Colonial BancGroup, Inc., Montgomery, Alabama | 11052056 | 6857326 | 17909382 | 10.00% |
* By holding company; volumes do not include on-us transactions.
|
|
Copyright © 2008, Alabama Automated Clearing House Association. All Rights Reserved.
Web Design & Internet Marketing by NetCentric Technologies, LLC |