![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOME : Industry News : Top-50 RDFIs 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Largest Financial Institution Receivers
|
| Rank | Company | Debits | Credits | Total | Change |
| 1 | Bank of America Corporation, Charlotte | 790,152,227 | 620,610,645 | 1,410,762,872 | 15.30% |
| 2 | Wells Fargo & Company, San Francisco | 428,220,499 | 258,361,271 | 686,581,770 | 17.50% |
| 3 | Wachovia Corporation, Charlotte | 410,824,917 | 232,392,553 | 643,217,470 | 12.20% |
| 4 | Washington Mutual, Inc., Seattle | 315,212,266 | 161,105,428 | 476,317,694 | 19.80% |
| 5 | J.P. Morgan Chase & Co, New York | 230,898,452 | 238,468,048 | 469,366,500 | 4.10% |
| 6 | U.S. Bancorp, Minneapolis | 212,583,777 | 121,077,492 | 333,661,269 | 14.70% |
| 7 | Regions Financial Corporation, Birmingham | 161,928,134 | 94,130,243 | 256,058,377 | 14.00% |
| 8 | SunTrust Banks, Inc., Atlanta | 155,701,813 | 80,934,726 | 236,636,539 | 11.80% |
| 9 | RBS Citizens, Providence, Rhode Island | 139,371,668 | 82,119,225 | 221,490,893 | 11.80% |
| 10 | National City Corporation, Cleveland | 137,387,460 | 81,432,208 | 218,819,668 | 22.30% |
| 11 | Citigroup, Inc., New York | 131,998,426 | 76,525,715 | 208,524,141 | 16.10% |
| 12 | BB&T Corporation, Winston-Salem | 104,980,718 | 57,774,709 | 162,755,427 | 19.00% |
| 13 | PNC Financial Services Group, Pittsburgh | 101,877,610 | 58,253,516 | 160,131,126 | 17.00% |
| 14 | Fifth Third Bancorp, Cincinnati | 93,659,144 | 66,388,171 | 160,047,315 | 18.50% |
| 15 | Commerce Bancorp, Inc., Cherry Hill, New Jersey | 73,191,862 | 47,188,429 | 120,380,291 | 20.70% |
| 16 | HSBC Bank USA, Wilmington, Delaware | 57,417,867 | 45,662,366 | 103,080,233 | 20.00% |
| 17 | Capital One Financial Corporation, Falls Church, Vi | 64,052,096 | 36,898,989 | 100,951,085 | 18.40% |
| 18 | Sovereign Bancorp Inc., Wyomissing, Pennsylvani | 63,191,189 | 34,915,161 | 98,106,350 | 22.80% |
| 19 | Keycorp, Cleveland | 58,094,873 | 37,548,196 | 95,643,069 | 10.70% |
| 20 | USAA Federal Savings Bank, San Antonio | 61,728,030 | 33,896,576 | 95,624,606 | 26.70% |
| 21 | M&T Bank Corporation, Buffalo | 52,949,467 | 35,868,378 | 88,817,845 | 10.60% |
| 22 | Navy Federal Credit Union, Merrifield, Virginia | 52,218,010 | 34,857,641 | 87,075,651 | 10.40% |
| 23 | Huntington Bancshares, Inc., Columbus | 52,428,728 | 30,355,440 | 82,784,168 | 88.00% |
| 24 | BancWest Corporation, San Francisco | 51,397,027 | 29,195,431 | 80,592,458 | 4.40% |
| 25 | TD Banknorth Inc., Portland, Maine | 44,327,387 | 31,205,390 | 75,532,777 | 25.00% |
| 26 | Bank of New York Mellon Corp., New York | 11,943,438 | 62,560,368 | 74,503,806 | -34.10% |
| 27 | Compass Bancshares, Birmingham | 45,209,038 | 24,711,211 | 69,920,249 | 11.50% |
| 28 | TCF National Bancorp, Wayzata, Minnesota | 41,457,890 | 25,488,490 | 66,946,380 | 9.30% |
| 29 | Comerica, Inc., Detroit | 30,209,326 | 36,317,375 | 66,526,701 | 23.90% |
| 30 | Bank Midwest, Kansas City, Missouri | 55,900,335 | 10,166,149 | 66,066,484 | N/A |
| 31 | Associated Banc-Corp, Green Bay, Wisconsin | 42,460,965 | 23,003,417 | 65,464,382 | 155.80% |
| 32 | Zions Bancorporation, Salt Lake City | 39,981,659 | 25,063,603 | 65,045,262 | 19.20% |
| 33 | UnionBanCal Corporation, San Francisco | 31,633,550 | 24,861,066 | 56,494,616 | 2.70% |
| 34 | Commerce Bancshares, Inc., Kansas City, Missouri | 33,553,277 | 16,319,917 | 49,873,194 | 15.20% |
| 35 | State Employees Credit Union, Raleigh, North Caro | 27,237,014 | 13,280,906 | 40,517,920 | 16.90% |
| 36 | Chevy Chase Bank, F.S.B., McLean, Virginia | 26,485,585 | 13,460,668 | 39,946,253 | 12.50% |
| 37 | Harris/BMO, Chicago | 25,827,327 | 13,221,923 | 39,049,250 | 20.90% |
| 38 | Marshall & Ilsley Corporation, Milwaukee | 21,089,796 | 14,320,905 | 35,410,701 | 14.30% |
| 39 | Synovus Financial Corp., Columbus, Georgia | 19,842,706 | 14,028,034 | 33,870,740 | 27.80% |
| 40 | First Horizon National Corporation, Memphis | 19,404,607 | 12,096,396 | 31,501,003 | 13.80% |
| 41 | First Banks Inc., Hazelwood, Missouri | N/A | NA | 30,515,233 | 11.00% |
| 42 | Arvest Bank Group, Bentonville, Arkansas | 20,090,436 | 9,013,655 | 29,104,091 | -6.30% |
| 43 | FirstMerit Corporation, Akron, Ohio | 19,569,128 | 9,197,181 | 28,766,309 | 15.50% |
| 44 | Webster Financial Corp., Waterbury, Connecticut | 15,719,817 | 11,957,869 | 27,677,686 | 9.70% |
| 45 | UMB Financial Corporation, Kansas City, Missouri | 15,804,126 | 10,669,179 | 26,473,305 | 22.20% |
| 46 | First Citizens Bancshares, Inc., Raleigh, North Car | 17,235,380 | 7,191,587 | 24,426,967 | 19.00% |
| 47 | People's Mutual Holdings, Bridgeport, Connecticut | 14,454,720 | 9,561,429 | 24,016,149 | 10.20% |
| 48 | RBC Centura, Raleigh, North Carolina | 15,549,829 | 6,872,330 | 22,422,159 | 44.30% |
| 49 | BancorpSouth, Inc., Tupelo, Mississippi | 14,854,207 | 7,310,961 | 22,165,168 | 37.40% |
| 50 | BOK Financial Group, Tulsa | 13,540,000 | 8,380,000 | 21,920,000 | 16.60% |
* By holding company; volumes do not include on-us transactions.
|
|
Copyright © 2008, Alabama Automated Clearing House Association. All Rights Reserved.
Web Design & Internet Marketing by NetCentric Technologies, LLC |