About ALACHA ALACHA Member Benefits Join ALACHA ALACHA Board of Directors ALACHA Members Contact ALACHA
HOME : Industry News : Top-50 ODFIs 2008
















Largest Financial Institution Originators of Automated Clearing House Payments, Year 2008*

 
Rank Company Debits Credits Total Change
1 JPMorgan Chase & Co, New York 2556171042 952585025 3508756067 2.70%
2 Wells Fargo & Company, San Francisco 1901520523 731197151 2632717674 134.30%
3 Bank of America Corporation, Charlotte 823691213 730298295 1553989508 9.80%
4 Citigroup, Inc., New York 720459613 121981645 842441258 3.80%
5 SunTrust Banks, Inc., Atlanta 534101136 137438005 671539141 -15.00%
6 U.S. Bancorp, Minneapolis 231583129 204706750 436289879 11.20%
7 Bank of New York Mellon Corp., New York 216608628 201346022 417954650 -1.90%
8 HSBC Bank USA, New York 293376211 105994986 399371197 16.50%
9 PNC Financial Services Group, Pittsburgh 112018215 181442578 293460793 69.00%
10 Capital One Financial Corporation, McLean, Virginia 256074256 13120593 269194849 -11.70%
11 Marshall & Ilsley Corporation, Milwaukee 144326455 34215352 178541807 -2.10%
12 Northern Trust Corporation, Chicago 108108701 61873107 169981808 N/A
13 Keycorp, Cleveland 48899038 105531661 154430699 -4.10%
14 First National of Nebraska, Inc., Omaha 74671641 61386634 136058275 38.50%
15 Huntington Bancshares, Inc., Columbus 107754826 24550453 132305279 7.70%
16 Regions Financial Corporation, Birmingham 47122339 64229956 111352295 -6.60%
17 Fifth Third Bancorp, Cincinnati 32273386 71858835 104132221 4.70%
18 Deutsche Bank Trust Company Americas, New York 33468730 67176603 100645333 12.90%
19 RBS Citizens, Providence, Rhode Island 20195949 66668147 86864096 8.00%
20 UnionBanCal Corporation, San Francisco 57695924 18690847 76386771 4.40%
21 USAA Federal Savings Bank, San Antonio 61332162 5960120 67292282 17.60%
22 ING Bank, F.S.B., Wilmington, Delaware N/A N/A 62101161 18.50%
23 Comerica, Inc., Dallas 25392398 30711040 56103438 16.20%
24 Synovus Financial Corp., Columbus, Georgia 16160734 36535579 52696313 31.60%
25 M&T Bank Corporation, Buffalo 23421892 26274609 49696501 4.20%
26 UMB Financial Corporation, Kansas City, Missouri 27107120 18945392 46052512 -4.80%
27 Allstate Bank, Vernon Hills, Illinois 45204103 502792 45706895 20.50%
28 Harris/BMO, Chicago 13706712 31003921 44710633 5.90%
29 First Horizon National Corporation, Memphis 29326920 14029663 43356583 16.30%
30 State Street Corporation, Boston 13983871 28566524 42550395 4.90%
31 BOK Financial Corporation, Tulsa 28147392 12831328 40978720 24.80%
32 Bremer Financial Corporation, St. Paul N/A N/A 38049243 7.20%
33 First Premier Bank, Sioux Falls, South Dakota 31581996 5816391 37398387 -16.50%
34 TD Bank, Cherry Hill, New Jersey/Portland, Maine 10278489 22314032 32592521 106.00%
35 Zions Bancorporation, Salt Lake City 15581028 15785585 31366613 10.10%
36 Merrick Bank, South Jordan, Utah N/A N/A 28355905 -12.10%
37 Sovereign Bancorp Inc., Wyomissing, Pennsylvania 7388868 20889348 28278216 10.80%
38 BancorpSouth, Inc., Tupelo, Mississippi 5217791 22192608 27410399 20.90%
39 BancWest Corporation, San Francisco 14758559 10467126 25225685 -16.20%
40 First Regional Bancorp, Los Angeles N/A N/A 24329300 27.30%
41 BB&T Corporation, Winston-Salem, North Carolina 9482005 14723856 24205861 10.90%
42 Bay Cities Bank, Tampa 18178774 5283696 23462470 35.50%
43 Commerce Bancshares, Inc., Kansas City, Missouri 12525781 8351770 20877551 4.40%
44 Compass Bancshares, Birmingham 14025551 5740376 19765927 -1.30%
45 Thrivent Financial Bank, Appleton, Wisconsin 16618038 2894844 19512882 -0.80%
46 Commerce Bancshares Corp., Worcester, Massachu 1535269 14581373 16116642 34.80%
47 Associated Banc-Corp, Green Bay, Wisconsin 5043578 9712810 14756388 -0.20%
48 First Citizens Bancshares, Inc., Raleigh, North Caro 7124304 6098257 13222561 -12.80%
49 Cullen/Frost Bankers, Inc., San Antonio 6499105 6487714 12986819 8.10%
50 Central National Bank, Waco, Texas 11054967 426055 11481022 5.40%

* By holding company; volumes do not include on-us transactions.
Volumes include acquisition activity completed in 2008 - JPMorgan-Washington Mutual,
Wells Fargo-Wachovia, PNC-National City, and TD Bank-Commerce Bank