![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOME : Industry News : Top-50 RDFIs 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Largest Financial Institution Receivers
|
| Rank | Company | Debits | Credits | Total | Change |
| 1 | Bank of America Corporation, Charlotte | 818031179 | 666864685 | 1484895864 | 5.30% |
| 2 | Wells Fargo & Company, San Francisco | 898064661 | 530787564 | 1428852225 | 108.10% |
| 3 | JPMorgan Chase & Co, New York | 591956746 | 446853072 | 1038809818 | 121.30% |
| 4 | PNC Financial Services Group, Pittsburgh | 280943225 | 160732808 | 441676033 | 175.80% |
| 5 | U.S. Bancorp, Minneapolis | 227564652 | 126868666 | 354433318 | 6.20% |
| 6 | Regions Financial Corporation, Birmingham | 164112034 | 93730003 | 257842037 | 0.70% |
| 7 | SunTrust Banks, Inc., Atlanta | 166107508 | 85489162 | 251596670 | 6.30% |
| 8 | RBS Citizens, Providence, Rhode Island | 148142898 | 85799735 | 233942633 | 5.60% |
| 9 | Citigroup, Inc., New York | 140116128 | 78754512 | 218870640 | 5.00% |
| 10 | Fifth Third Bancorp, Cincinnati | 106726059 | 108361960 | 215088019 | 34.40% |
| 11 | TD Bank, Cherry Hill, New Jersey/Portland, Maine | 129003000 | 85048292 | 214051292 | 183.40% |
| 12 | BB&T Corporation, Winston-Salem, North Carolina | 120035322 | 62470775 | 182506097 | 12.10% |
| 13 | USAA Federal Savings Bank, San Antonio | 72098010 | 41857584 | 113955594 | 19.20% |
| 14 | Capital One Financial Corporation, McLean, Virginia | 70171913 | 39112499 | 109284412 | 8.30% |
| 15 | HSBC Bank USA, New York | 59008244 | 45172671 | 104180915 | 1.10% |
| 16 | Sovereign Bancorp Inc., Wyomissing, Pennsylvania | 67348780 | 36392312 | 103741092 | 5.70% |
| 17 | Keycorp, Cleveland | 60776905 | 39310124 | 100087029 | 4.60% |
| 18 | M&T Bank Corporation, Buffalo | 58575759 | 39137494 | 97713253 | 10.00% |
| 19 | Navy Federal Credit Union, Merrifield, Virginia | 57255410 | 37991767 | 95247177 | 9.40% |
| 20 | Huntington Bancshares, Inc., Columbus | 52515850 | 31489465 | 84005315 | 1.50% |
| 21 | BancWest Corporation, San Francisco | 53403131 | 30066008 | 83469139 | 3.60% |
| 22 | Compass Bancshares, Birmingham | 51402494 | 27677873 | 79080367 | 13.10% |
| 23 | Comerica, Inc., Dallas | 31360889 | 46759073 | 78119962 | 17.40% |
| 24 | Associated Banc-Corp, Green Bay, Wisconsin | 46989784 | 25931232 | 72921016 | 11.40% |
| 25 | TCF Financial Corporation, Wayzata, Minnesota | 45066277 | 26266104 | 71332381 | 6.60% |
| 26 | Zions Bancorporation, Salt Lake City | 40736764 | 25969129 | 66705893 | 2.60% |
| 27 | UnionBanCal Corporation, San Francisco | 32845594 | 25203857 | 58049451 | 2.80% |
| 28 | Bank of New York Mellon Corp., New York | 4752475 | 52347874 | 57100349 | -23.40% |
| 29 | Commerce Bancshares, Inc., Kansas City, Missouri | 35862592 | 17260097 | 53122689 | 6.50% |
| 30 | Marshall & Ilsley Corporation, Milwaukee | 30678980 | 20832385 | 51511365 | 45.50% |
| 31 | Harris/BMO, Chicago | 28827599 | 14489209 | 43316808 | 10.90% |
| 32 | State Employees Credit Union, Raleigh, North Caro | 27728772 | 13544284 | 41273056 | 1.90% |
| 33 | Chevy Chase Bank, F.S.B., McLean, Virginia | 27248709 | 13858789 | 41107498 | 2.90% |
| 34 | Arvest Bank Group, Bentonville, Arkansas | 26262489 | 11852784 | 38115273 | 31.00% |
| 35 | Synovus Financial Corp., Columbus, Georgia | 22879937 | 14660613 | 37540550 | 10.80% |
| 36 | First Horizon National Corporation, Memphis | 20393050 | 12465970 | 32859020 | 4.30% |
| 37 | FirstMerit Corporation, Akron, Ohio | 20995904 | 9776530 | 30772434 | 7.00% |
| 38 | UMB Financial Corporation, Kansas City, Missouri | 17990815 | 11620875 | 29611690 | 11.90% |
| 39 | Webster Financial Corp., Waterbury, Connecticut | 16615213 | 11496090 | 28111303 | 1.60% |
| 40 | RBC Bank, Raleigh, North Carolina | 18691317 | 7959381 | 26650698 | 18.90% |
| 41 | BancorpSouth, Inc., Tupelo, Mississippi | 17034822 | 8399309 | 25434131 | 14.70% |
| 42 | People's United Financial, Inc., Bridgeport, Connect | 14984475 | 9727873 | 24712348 | 2.90% |
| 43 | First Citizens Bancshares, Inc., Raleigh, North Caro | 16781302 | 7659819 | 24441121 | 0.10% |
| 44 | Popular, Inc., San Juan, Puerto Rico | 11640448 | 12613133 | 24253581 | 2.40% |
| 45 | BOK Financial Group, Tulsa | 14565194 | 9061211 | 23626405 | 7.80% |
| 46 | Colonial Bancgroup Inc., Montgomery, Alabama | 14695200 | 7802256 | 22497456 | 10.00% |
| 47 | First National of Nebraska, Inc., Omaha | 13967373 | 7973609 | 21940982 | 16.90% |
| 48 | Cullen/Frost Bankers, Inc., San Antonio | 12267859 | 7265370 | 19533229 | 6.00% |
| 49 | Bank Midwest, Kansas City, Missouri | 10662008 | 7268351 | 17930359 | N/A |
| 50 | BankAtlantic, Fort Lauderdale, Florida | 12471252 | 5404814 | 17876066 | 6.80% |
* By holding company; volumes do not include on-us transactions.
Volumes include acquisition activity completed in 2008 - Wells Fargo-Wachovia,
JPMorgan-Washington Mutual, PNC-National City, and TD Bank-Commerce Bank
|
|
Copyright © 2009, Alabama Automated Clearing House Association. All Rights Reserved.
Web Design & Internet Marketing by NetCentric Technologies, LLC |