Online Resources
Handy One-Click Links to Useful Information
The Internet has a wealth of information available at your fingertips. All are available to both members and non-members. If you know of a helpful online resource that you would like to share, please contact ALACHA to have it considered for posting. All of these following links take you off of the ALACHA website. While they have been reviewed for safe browsing, you should proceed at your own risk.
| Subject or Title | Description & Resource |
| ACH Rules Online | A convenient online reference tool for users of the ACH Network. You must have a print copy of the 2009 ACH Rules to access this site. |
| Association for Financial Professionals | AFP provides insight and solutions to challenging issues: managing financial institution relationships; streamlining treasury operations; incorporating new technology to improve short and long term forecasting; and evaluating treasury workstations versus ERP modules. |
| Community Bankers Association of Alabama | A banking association designed to enhance competitive advantage for increased profitability and customer relationships. |
| Credit Union National Association (CUNA) | A national trade association serving America's credit unions. |
| Electronic Child Support Payments User Guide | This purpose of this guide is to provide SDU's, employers, and their financial institutions with the current formats, definitions and implementation recommendations to remit child support payments and payment information electronically through the ACH Network. |
| Electronic Federal Tax Payment System (EFTPS) Online | U.S. Treasury Department site for making electronic Federal tax payments. |
| EletronicPayments.org | Learn more about direct deposit, direct payment, and payment conversion. |
| Federal Deposit Insurance Company (FDIC) | The Federal Deposit Insurance Corporation (FDIC) preserves and promotes public confidence in the U.S. financial system by insuring deposits in banks and thrift institutions for at least $250,000; by identifying, monitoring and addressing risks to the deposit insurance funds; and by limiting the effect on the economy and the financial system when a bank or thrift institution fails. |
| Federal Financial Institutions Examination Council (FFIEC): Disaster Recovery/Business Continuity Planning | This booklet rescinds and replaces the previous "Business Continuity Planning Booklet," which was issued in March 2003, and has been revised to reflect technological and regulatory changes with a focus on management's responsibilities regarding oversight of the continuity planning process for business operations. |
| Federal Financial Institutions Examination Council (FFIEC): Information Technology Examination Handbook | This handbook was developed through a collaborative effort of the FFIEC's five member agencies,1 has replaced the 1996 FFIEC Information Systems Examination Handbook (1996 Handbook). |
| Federal Financial Institutions Examination Council (FFIEC): Supervision of Technology Service Providers | A series of updates to the 1996 FFIEC Information Systems Examination Handbook. This booklet primarily governs the supervision of technology service providers (TSPs)1 and briefly summarizes the FFIEC member agencies' expectations of financial institutions in the oversight and management of their TSP relationships. |
| Federal Reserve Bank of Atlanta (FRB) | The Federal Reserve Bank of Atlanta is part of the central bank of the United States. The Federal Reserve System - the Fed, as it is often called - consists of twelve Reserve Banks located around the country and the Board of Governors in Washington, D.C. |
| Federal Reserve Board - Links of Interest | Sign up for e-mail notifications from the Fed at http://www.frbservices.org/HomePage/app/alertsubscribe.jsp Get recent Check21 communications at http://www.frbservices.org/Retail/check21CustComm.html |
| Federal Reserve E-Payments Routing Directory | Search for ACH participants by their name, location or routing number. |
| Financial Management Service | The Financial Management Service, a bureau of the United States Department of the Treasury, provides central payment services to Federal Program Agencies, operates the federal government's collections and deposit systems, provides government-wide accounting and reporting services, and manages the collection of delinquent debt owed to the government. |
| Green Book | The Financial Management Service's guide to Federal ACH payments and collections. |
| NACHA - The Electronic Payments Association | The National ACH Association supports the growth of the ACH Network by managing its development, administration, and governance. NACHA represents nearly 11,000 financial institutions through 18 regional payments associations and direct membership. Through its industry councils and forums, NACHA brings together payments system stakeholder organizations to encourage the efficient utilization of the ACH Network and develop new ways to use the Network to benefit its diverse set of participants. |
| National Credit Union Association | The NCUA is the independent federal agency that charters and supervises federal credit unions throughout the United States and its territories. NCUA administers the National Credit Union Share Insurance Fund (NCUSIF). Backed by the full faith and credit of the United States government, the NCUSIF insures the member accounts in all federal credit unions and the substantial majority of state-chartered credit unions. |
| Office of Foreign Assets Control | The Office of Foreign Assets Control ("OFAC") of the US Department of the Treasury administers and enforces economic and trade sanctions based on US foreign policy and national security goals against targeted foreign countries and regimes, terrorists, international narcotics traffickers, those engaged in activities related to the proliferation of weapons of mass destruction, and other threats to the national security, foreign policy or economy of the United States. |
| Social Security Administration | The official website of the SSA |
| Social Security Administration's Schedule of Social Security Benefit Payments | 2009 Edition |









